12-25
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | .000 | .250 | .000 | .250 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adamo, Rob | .500 | .500 | .500 | 1.000 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 |
| Butler, Dillon | 1.000 | 1.000 | 2.333 | 3.333 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 7 | 4 | 7 |
| Henry, John | .000 | .250 | .000 | .250 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mays, Tommy | .750 | .750 | 1.250 | 2.000 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 3 | 5 |
| Molfetas, Spiro | .333 | .333 | .333 | .666 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Molina, Paulie | .750 | .750 | 1.000 | 1.750 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 4 |
| Neira, Boris | 1.000 | 1.000 | 1.000 | 2.000 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 |
| Rojas, Jorge | .500 | .500 | .500 | 1.000 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 |
| Cuomo, Mike | .000 | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fitz, Billy | .500 | .500 | 1.000 | 1.500 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 4 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
