11-28
| Name | AVG | OBP | SLG | OPS | PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | .500 | .750 | .500 | 1.250 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 |
| Henry, John | .500 | .500 | 1.000 | 1.500 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 4 |
| Fitz, Billy | .667 | .500 | .667 | 1.167 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 |
| Mays, Tommy | .750 | .750 | .750 | 1.500 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 |
| Molina, Paulie | .250 | .250 | .500 | .750 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Adamo, Rob | .000 | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grullon, Oliver | .667 | .667 | .667 | 1.334 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| Contreras, Ruben | .667 | .667 | .667 | 1.334 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Mays, Holly | .000 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abreu, Danny | .000 | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Molfetas, Spiro | 1.000 | 1.000 | 1.000 | 2.000 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 |
| Totals | ||||||||||||||||||
| PA | AB | H | BB | SAC | SO | 2B | 3B | HR | R | RBI | RC | OB | TB | |||||
