Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon 1.000 1.000 1.333 2.333 4 3 3 1 0 0 1 0 0 3 1 4 4 4
Henry, John .000 .250 .000 .250 4 3 0 1 0 0 0 0 0 1 0 0 1 0
Montesino, Braulio .500 .500 1.250 1.750 4 4 2 0 0 0 1 1 0 1 4 3 2 5
Fitz, Billy .333 .500 .667 1.167 4 3 1 1 0 0 1 0 0 1 1 2 2 2
Abreu, Danny .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 1 2 2 2 3
Mays, Tommy .250 .250 .250 .500 4 4 1 0 0 0 0 0 0 0 1 1 1 1
Molina, Paulie .750 .750 2.250 3.000 4 4 3 0 0 0 0 0 2 2 2 7 3 9
Contreras, Juan .333 .333 .333 .666 3 3 1 0 0 0 0 0 0 0 0 1 1 1
Grullon, Oliver .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Contreras, Ruben .000 .000 .000 .000 3 3 0 0 0 0 0 0 0 1 0 0 0 0
Adamo, Rob .000 1.000 .000 1.000 1 0 0 1 0 0 0 0 0 0 0 0 1 0
Diangelo, Allie .000 1.000 .000 1.000 2 0 1 1 1 0 0 0 0 1 1 0 2 1
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB