Name AVG OBP SLG OPS PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB
Butler, Dillon .500 .500 1.250 1.750 4 4 2 0 0 0 1 1 0 1 0 3 2 5
Henry, John .250 .250 .750 1.000 4 4 1 0 0 0 0 1 0 1 0 1 1 3
Montesino, Braulio .500 .500 .750 1.250 4 4 2 0 0 0 1 0 0 2 2 2 2 3
Abreu, Danny .333 .250 .667 .917 4 3 1 0 1 0 1 0 0 0 2 1 1 2
Mays, Tommy .750 .750 1.000 1.750 4 4 3 0 0 0 1 0 0 2 0 3 3 4
Cuomo, Mike .750 .750 1.500 2.250 4 4 3 0 0 0 3 0 0 3 2 5 3 6
Contreras, Juan .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 2 2 1 2 2
Neira, Boris .750 .750 .750 1.500 4 4 3 0 0 0 0 0 0 1 1 3 3 3
Fitz, Perry .500 .500 .500 1.000 4 4 2 0 0 0 0 0 0 1 3 1 2 2
Foose, Brian .250 .250 1.000 1.250 4 4 1 0 0 0 0 0 1 1 2 1 1 4
Totals
PA AB H BB SAC SO 2B 3B HR R RBI RC OB TB