Loss
Double AA Sports · Spring 2026
Misfitz vs Bask
Misfitz16
Bask23
Box score
Top average1.000T. Mays · 2-for-2
Most RBIs3T. Mays, J. Favia
Home runs1J. Henry
Extra-base hits2J. Henry
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .750 |
| Henry, John | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | .750 |
| Montesino, Braulio | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
| Molina, Paulie | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .333 |
| Mays, Tommy | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1.000 |
| Favia, James | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1.000 |
| Fusaro, Anthony | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Contreras, Juan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Neira, Boris | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| Donahue, Mike | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Roth, Steven | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
| Contreras, Ruben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Molfetas, Spiro | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .333 |
| Team | 36 | 18 | 2 | 4 | 2 | 1 | 16 | 16 | .500 |
