Sunday Slow softball
Batting stats
| Henry, John #39 | .667 | .684 | 1.000 | 1.684 | 19 | 18 | 12 | 1 | 2 | 2 | 0 | 6 | 8 | 18 | 13 |
| Mays, Tommy #24 | .600 | .588 | .933 | 1.522 | 17 | 15 | 9 | 1 | 2 | 0 | 1 | 9 | 6 | 14 | 9 |
| Abreu, Danny #17 | .591 | .593 | 1.500 | 2.093 | 27 | 22 | 13 | 3 | 3 | 1 | 5 | 14 | 10 | 33 | 20 |
| Molina, Paulie #4 | .583 | .600 | 1.083 | 1.683 | 25 | 24 | 14 | 1 | 7 | 1 | 1 | 9 | 11 | 26 | 16 |
| Donahue, Mike #20 | .571 | .609 | .905 | 1.513 | 23 | 21 | 12 | 2 | 2 | 1 | 1 | 9 | 6 | 19 | 12 |
| Butler, Dillon #20 | .538 | .586 | .923 | 1.509 | 29 | 26 | 14 | 3 | 2 | 1 | 2 | 9 | 11 | 24 | 15 |
| Molfetas, Spiro #42 | .538 | .538 | .692 | 1.231 | 13 | 13 | 7 | 0 | 2 | 0 | 0 | 3 | 2 | 9 | 5 |
| Brotz, Jason #44 | .529 | .526 | .882 | 1.409 | 19 | 17 | 9 | 1 | 3 | 0 | 1 | 6 | 6 | 15 | 8 |
| Neira, Boris #89 | .500 | .533 | .786 | 1.319 | 15 | 14 | 7 | 1 | 4 | 0 | 0 | 5 | 4 | 11 | 6 |
| Roth, Steven | .476 | .542 | .810 | 1.351 | 24 | 21 | 10 | 3 | 1 | 0 | 2 | 3 | 7 | 17 | 10 |
| Ritondale, Dylan #46 | .429 | .429 | .571 | 1.000 | 14 | 14 | 6 | 0 | 2 | 0 | 0 | 4 | 3 | 8 | 4 |
| Contreras, Juan #23 | .333 | .313 | .600 | .912 | 16 | 15 | 5 | 0 | 1 | 0 | 1 | 4 | 4 | 9 | 3 |
| Montesino, Braulio #0 | .333 | .474 | .667 | 1.140 | 19 | 12 | 4 | 5 | 1 | 0 | 1 | 4 | 7 | 8 | 4 |
