Loss
Double AA Sports · Fall 2026
Misfitz vs Bask
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | |
|---|---|---|---|---|---|---|---|---|
| Misfitz | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bask | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 13 |
Box score
Top average1.000D. Abreu · 2-for-2
Most RBIs1D. Abreu, S. Molfetas
Home runs1D. Abreu
Extra-base hits1D. Butler, D. Abreu, B. Neira, M. Donahue
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
| Brotz, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Montesino, Braulio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Molina, Paulie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Abreu, Danny | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 |
| Neira, Boris | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Ritondale, Dylan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roth, Steven | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Donahue, Mike | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Contreras, Juan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Molfetas, Spiro | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Team | 24 | 8 | 0 | 3 | 0 | 1 | 2 | 2 | .333 |
