Loss
Double AA Sports · Spring 2026
Misfitz vs Bullets
Misfitz23
Bullets27
Box score
Top average1.000M. Cuomo · 4-for-4
Most RBIs7B. Montesino
Home runs2B. Montesino
Extra-base hits3P. Molina
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Henry, John | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .800 |
| Abreu, Danny | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | .750 |
| Montesino, Braulio | 4 | 3 | 1 | 0 | 0 | 2 | 7 | 2 | .750 |
| Molina, Paulie | 5 | 4 | 0 | 2 | 0 | 1 | 5 | 4 | .800 |
| Favia, James | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .600 |
| Fusaro, Anthony | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Neira, Boris | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Contreras, Juan | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .600 |
| Cuomo, Mike | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 |
| Contreras, Ruben | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Molfetas, Spiro | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .750 |
| Team | 49 | 30 | 3 | 6 | 0 | 4 | 23 | 23 | .612 |
