Loss
Double AA Sports · Spring 2026
Misfitz vs Destination Athlete
Misfitz37
Destination Athlete38
Box score
Top average1.250R. Contreras · 5-for-4
Most RBIs10T. Mays
Home runs2T. Mays
Extra-base hits4B. Montesino
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 7 | 6 | 0 | 1 | 0 | 0 | 2 | 5 | .857 |
| Henry, John | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .714 |
| Montesino, Braulio | 7 | 5 | 0 | 3 | 0 | 1 | 7 | 5 | .714 |
| Fitz, Billy | 6 | 5 | 0 | 1 | 0 | 1 | 4 | 3 | .833 |
| Mays, Tommy | 6 | 6 | 0 | 1 | 0 | 2 | 10 | 4 | 1.000 |
| Roth, Steven | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | .600 |
| Neira, Boris | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | .800 |
| Molina, Paulie | 6 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | .833 |
| Molfetas, Spiro | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
| Abreu, Danny | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Contreras, Ruben | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 1.250 |
| Team | 64 | 48 | 1 | 9 | 0 | 5 | 37 | 37 | .750 |
