Win
Double AA Sports · Spring 2023
Misfitz vs M Rock
Misfitz22
M Rock4
Box score
Top average1.000T. Mays · 4-for-4
Most RBIs4J. Henry
Home runs1B. Foose, J. Henry, T. Mays, P. Molina
Extra-base hits2S. O'Neil
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1.000 |
| Adamo, Rob | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 |
| Butler, Dillon | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .750 |
| Foose, Brian | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .667 |
| Henry, John | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 1.000 |
| Marrero, Mikey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mays, Tommy | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 1.000 |
| Molfetas, Spiro | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Molina, Paulie | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .500 |
| Montesino, Braulio | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
| Neira, Boris | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .667 |
| O'Neil, Stan | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | .500 |
| Rojas, Jorge | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
| Team | 41 | 26 | 3 | 3 | 0 | 4 | 22 | 22 | .634 |
