Loss
Double AA Sports · Spring 2025
Misfitz vs M Rock
Misfitz7
M Rock23
Box score
Top average1.000B. Fitz · 2-for-2
Most RBIs3P. Molina
Home runs1B. Fitz, P. Molina
Extra-base hits1B. Montesino, B. Fitz, P. Molina
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Henry, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Montesino, Braulio | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
| Fitz, Billy | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1.000 |
| Mays, Tommy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| Molina, Paulie | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | .500 |
| Contreras, Juan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Fitz, Perry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Neira, Boris | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Abreu, Danny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Contreras, Ruben | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Molfetas, Spiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team | 22 | 9 | 3 | 0 | 1 | 2 | 7 | 7 | .409 |
