Win
Double AA Sports · Fall 2023
Misfitz vs So What
Misfitz28
So What20
Box score
Top average1.000M. Cuomo · 4-for-4
Most RBIs5P. Molina
Home runs1J. Henry, P. Molina, B. Montesino, J. Rojas
Extra-base hits2B. Foose, T. Mays, P. Molina, B. Montesino, J. Rojas
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
| Adamo, Rob | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| Butler, Dillon | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .250 |
| Cuomo, Mike | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1.000 |
| Foose, Brian | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | .750 |
| Henry, John | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .750 |
| Marrero, Mikey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mays, Tommy | 4 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | .750 |
| Molfetas, Spiro | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 |
| Molina, Paulie | 4 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | .750 |
| Montesino, Braulio | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 1.000 |
| Neira, Boris | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| Rojas, Jorge | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 1.000 |
| Thompson, Bobby | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Team | 46 | 32 | 4 | 3 | 5 | 4 | 28 | 28 | .696 |
