Loss
Double AA Sports · Spring 2026
Misfitz vs The Union
Misfitz13
The Union14
Box score
Top average1.000S. Roth · 3-for-3
Most RBIs4T. Mays
Home runs1D. Ritondale, S. Roth
Extra-base hits1D. Butler, T. Mays, J. Favia, D. Ritondale, M. Donahue, S. Molfetas, S. Roth
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 |
| Henry, John | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .667 |
| Abreu, Danny | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .667 |
| Molina, Paulie | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Mays, Tommy | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | .750 |
| Fusaro, Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Favia, James | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .500 |
| Neira, Boris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ritondale, Dylan | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 |
| Donahue, Mike | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Molfetas, Spiro | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
| Roth, Steven | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1.000 |
| Team | 37 | 18 | 6 | 4 | 1 | 2 | 13 | 13 | .486 |
