Loss
Double AA Sports · Spring 2026
Misfitz vs Tribe
Misfitz18
Tribe23
Box score
Top average.800A. Fusaro · 4-for-5
Most RBIs4J. Henry, S. Roth
Home runs3J. Henry
Extra-base hits3J. Henry
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | .500 |
| Henry, John | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 4 | .750 |
| Montesino, Braulio | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Molina, Paulie | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Mays, Tommy | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Fusaro, Anthony | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .800 |
| Contreras, Juan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .500 |
| Roth, Steven | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | .600 |
| Contreras, Ruben | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .500 |
| Molfetas, Spiro | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | .667 |
| Team | 40 | 21 | 7 | 2 | 1 | 4 | 18 | 18 | .525 |
